One system, a million uses, unlimited opportunities
| Basic | Professional | Enhanced | |
|---|---|---|---|
| Pricing | |||
| Annual payment option | $1,200 | $2,750 | $3,650 |
| Monthly payment option | $100 | $275 | $365 |
| Annual support fee | $250 | $450 | $450 |
| Unlimited companies | |||
| Unlimited employees | |||
| Support | |||
| First 90 days phone support | |||
| Knowledge base & video library | |||
| User webinar series | |||
| Email support (1 user) | |||
| Phone support (1 user) | |||
| Dedicated account manager | |||
| Mobile: "HR-In-Hand" | |||
| Android & Apple | |||
| Employee app | |||
| HR App | |||
| Broker mobile office | |||
| Employee directory | |||
| Agency Management | |||
| Unlimited broker users | |||
| Policy management | |||
| Broker notes | |||
| Shared employee & HR notes | |||
| Company & HR import | |||
| Integrated with HR360 | |||
| Broadcast email to HR | |||
| Employee documents | |||
| HR & employee messaging | |||
| Online Enrollment | |||
| Rules engine | |||
| New hire | |||
| Open enrollment | |||
| Life event wizards | |||
| Passive open enrollment | |||
| EOI management | |||
| Beneficiary tracking | |||
| Current election import | |||
| Total comp statements | |||
| Contingent enrollment engine | |||
| 9.5% ACA reporting (Summer 2013) | |||
| Defined Contribution | |||
| Decision support (Summer 2013) | |||
| Carrier & Payroll Reporting | |||
| Email notification on change | |||
| Workflow tracking | |||
| Customizable event tracking | |||
| Enrollment change reporting | |||
| Payroll change reporting | |||
| Download to Excel | |||
| Save and share ad hoc reports | |||
| Bad data tracking | |||
| Fully managed carrier feeds | |||
| Private Exchange | |||
| Customizable branding | |||
| Customizable marketplace | |||
| Multi-exchange support | |||
| Plan templates | |||
| Customizable carrier feeds | |||
| CSR notes | |||
| Multi-broker access | |||
| HR & Benefit Communication | |||
| SBC Notice portal | |||
| Employee benefits and perks | |||
| Company news | |||
| Rules-based plan eligibility | |||
| Post benefit summaries | |||
| Plan links and documents | |||
| Compare plans | |||
| Carrier contact directory | |||
| Individual or shared user ID's | |||
| RSS feeds | |||
| HRIS | |||
| HR resource library | |||
| Employee notes | |||
| Salary history | |||
| Emergency contacts | |||
| License & certificate tracking | |||
| Education history | |||
| Dependent management | |||
| Employee import | |||

